ISO4435 standard PVC pipes with white / black / gray / blue pipe for drainage, related PVC fittings are provided. For more details about PUHUI Industry PVC pipes for drainage, please contact us! 1. Size: DN110-1000mm, 4"- 40" (Can Be Customized)2. Life: 70 Years3. Raw Materials: PVC4. Certificate: CE Certification, ISO9001, ISO14001, OHSAS 18001Low pressure underground sewage and PVC-UH pipes for…
PUHUI PVC drainage pipe is a perfect solution for municipal engineering system and urban water supply and drainage system. With the size range of DN 20 - 1000mm, and the performance conforms to ISO4435 standard and other national certification standards.
Brief details:
Name | PVC Drainage pipe |
Size | DN110-1000mm |
Pressure Class | 4bar, 6bar, 9bar, 12bar, 16bar and 20bar |
Material | PVC |
Colors | Black, blue with strips, blue or as per request |
Standard | ISO4427, AS / NZS4130, BS EN 12201 |
Remarks | As per customer’s requirement |
Sample | Available and can be posted to customer |
Packing | Export standard package |
MOQ | Negotiable |
Production | Depending on the order quantities. 20 ft: 7-10 days,40 ft: 15-20 days |
Certification | ISO9001,ISO14001,CE,OHSAS18001 |
Warranty | 70 years |
Payment term | T/T or irrevocable L/C at sight |
Country of Original | China |
PUHUI provide the PVC Drainage pipes from DN 20mm to 1000mm.
Nominal Size | Outside Diameter (mm) | Wall Thickness (mm) | |||||||||||||||
(mm) | Class 4 | Class 6 | Class 9 | Class 12 | Class 16 | Class 20 | Class 25 | ||||||||||
PN4 | PN6.3 | PN10 | PN12.5 | PN16 | PN20 | PN25 | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
110 | 110.0 | 110.4 | 1.8 | 2.2 | 2.6 | 3.1 | 3.9 | 4.5 | 5.1 | 5.9 | 6.7 | 7.8 | 8.2 | 9.5 | 10.0 | 11.5 | |
125 | 125.0 | 125.4 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.7 | 7.4 | 8.8 | 9.2 | 10.8 | 11.4 | 13.1 | |
140 | 140.0 | 140.5 | 2.3 | 2.6 | 3.3 | 3.9 | 4.9 | 5.7 | 6.5 | 7.5 | 8.3 | 9.8 | 10.3 | 12.0 | 12.7 | 14.6 | |
160 | 160.0 | 160.5 | 2.6 | 3.1 | 3.8 | 4.4 | 5.6 | 6.5 | 7.4 | 8.6 | 9.5 | 11.2 | 11.8 | 13.7 | 14.6 | 16.8 | |
180 | 180.0 | 180.6 | 2.9 | 3.4 | 4.4 | 4.9 | 6.3 | 7.3 | 8.3 | 9.6 | 10.7 | 12.6 | 13.3 | 15.5 | 16.4 | 18.9 | |
200 | 200.0 | 200.6 | 3.1 | 3.7 | 4.9 | 5.3 | 7.0 | 8.1 | 9.2 | 10.6 | 11.9 | 14.0 | 14.7 | 17.2 | 18.2 | 20.9 | |
225 | 225.0 | 225.7 | 3.5 | 4.1 | 5.5 | 6.0 | 7.9 | 9.1 | 10.3 | 11.9 | 13.4 | 16.7 | 16.6 | 19.3 | 20.5 | 23.6 | |
250 | 250.0 | 250.8 | 3.9 | 4.5 | 6.2 | 6.8 | 8.7 | 10.1 | 11.5 | 13.3 | 14.8 | 17.4 | 18.4 | 21.4 | 22.7 | 26.1 | |
280 | 280.0 | 280.9 | 4.4 | 5.1 | 6.9 | 7.6 | 9.8 | 11.5 | 12.9 | 14.9 | 16.6 | 19.5 | |||||
315 | 315.0 | 316.0 | 5.0 | 5.8 | 7.7 | 8.6 | 11.0 | 12.7 | 14.5 | 16.7 | 18.7 | 21.9 | |||||
355 | 355.0 | 356.0 | 5.3 | 6.5 | 8.7 | 9.7 | 12.4 | 14.3 | 16.3 | 18.8 | 21.1 | 24.7 | |||||
400 | 400.0 | 401.0 | 6.3 | 7.3 | 9.8 | 10.9 | 14.0 | 16.1 | 18.4 | 21.2 | 23.7 | 27.6 | |||||
450 | 450.0 | 451.0 | 7.1 | 8.2 | 11.0 | 12.2 | 15.7 | 18.1 | 20.7 | 23.9 | |||||||
500 | 500.0 | 501.0 | 7.9 | 9.1 | 12.3 | 13.6 | 17.4 | 20.1 | 22.9 | 26.5 | |||||||
550 | 560.0 | 561.0 | 8.8 | 10.2 | 13.7 | 15.2 | 19.5 | 22.5 | |||||||||
630 | 630.0 | 631.0 | 10.0 | 11.5 | 15.4 | 17.1 | 21.9 | 25.3 |
Note: Special specifications can be customized. Please contact us for more product information and pricing.
Please send your request to the email address:[email protected](We will respond to you within 24 hours)
The strength and stiffness of low-pressure underground sewage and PVC-UH pipes for drainage are improved, and the bearing capacity of the system is maximized within a certain budget.